Drill Schedule
Upcoming cohorts, workshops, and lab sessions at our Tan Binh classroom. All drill times are listed in Indochina Time (ICT).
Autumn 2026 cohorts
Drill program sessions run Monday, Wednesday, and Friday from 8:00 to 9:30 AM. Arrive by 7:45 AM for setup.
| Program | Start date | End date | Seats | Status |
|---|---|---|---|---|
| Intraday Drill Program | September 8, 2026 | October 30, 2026 | 6 max | Open |
| Intraday Drill Program | November 10, 2026 | January 9, 2027 | 6 max | 2 seats left |
| Market Structure Workshop | September 14, 2026 | September 14, 2026 | 10 max | Open |
| Market Structure Workshop | October 19, 2026 | October 19, 2026 | 10 max | Open |
| Opening Range Practice Lab | September 23–26, 2026 | September 26, 2026 | 8 max | 3 seats left |
| Opening Range Practice Lab | October 28–31, 2026 | October 31, 2026 | 8 max | Open |
Weekly drill calendar (September cohort)
Once enrolled, you receive a full calendar with setup rotation notes. Below is the standard weekly rhythm for the September 8 cohort.
| Day | Time | Focus | Location |
|---|---|---|---|
| Monday | 8:00 – 9:30 AM | Pullback continuation drills | CoreWork classroom |
| Tuesday | — | Independent journal review (home study) | — |
| Wednesday | 8:00 – 9:30 AM | Range break & retest drills | CoreWork classroom |
| Thursday | — | Optional office hours, 2:00 – 3:00 PM (book ahead) | CoreWork classroom |
| Friday | 8:00 – 9:30 AM | Mixed setup review & group debrief | CoreWork classroom |
Before your first session
- Bring a notebook and pen — printed materials are provided, but you will write extensively during drills.
- Install your preferred charting software before day one. We do not provide brokerage or data subscriptions.
- Complete the pre-cohort questionnaire sent after deposit confirmation. It covers your current setups and session hours.
- Eat lightly before morning sessions. Drill blocks do not include breaks once the live feed begins.
Reserve your seat
Enrollment is confirmed after deposit receipt and a brief placement call. See Rates for fees.
Request Enrollment